Publications
Title | Year | Co-authors | Journal | Resources |
---|---|---|---|---|
The Fiber of Persistent Homology for Trees | 2023 | D. Beers | Preprint | |
Differential And Fiber of Persistent Homology | 2022 | - | Thesis | |
A Gradient Sampling Algorithm for Stratified Maps with Applications to Topological Data Analysis | 2022 | M. Carrière T. Lacombe |
Mathematical Programming | pdf, code |
Algorithmic Reconstruction of the Fiber of Persistent Homology on Cell Complexes | 2022 | G. Henselman-Petrusek | Preprint | |
Fiber of Persistent Homology on Morse functions | 2021 | D. Beers | Journal of Applied and Computational Topology | |
Fiber of Persistent Homology on Simplicial Complexes | 2021 | U. Tillmann | Journal of Pure and Applied Algebra | |
Optimisation of Spectral Wavelets for Persistence-based Graph Classification | 2020 | Ka Ma Yim | Frontiers in Applied Mathematics and Statistics | pdf, code |
A Framework for Differential Calculus on Persistence Barcodes | 2019 | Foundations of Computational Mathematics | pdf, talk | |
Adversarial Computation of Optimal Transport Maps | 2019 | J. She A. Almahairi S. Rajeswar |
Preprint | pdf, code |
Signed particles and neural networks, towards efficient simulations of quantum systems | 2018 | G. Caron |
Journal of Computational Physics | |
Machine learning and signed particles, an alternative and efficient way to simulate quantum systems | 2018 | International Journal of Quantum Chemistery |
Teaching
Position | Location | Period | Level of studies |
---|---|---|---|
T.A. in Homological Algebra | Oxford University | Michelmas term 2019 | Msc Part C |
T.A. in Algebraic Topology | Oxford University | Michelmas term 2018 | Msc Part C |
T.A. in mathematics and physics | Beihang University (Beijing) | Oct. 2015 - Apr. 2016 | Bachelor |
Private lessons for ~60 students | Paris | Apr. 2016 - Aug. 2018 | Bachelor |